<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuiltRed™  - Promoting Women&#039;s Heart Health</title>
	<atom:link href="http://www.quiltred.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quiltred.com</link>
	<description>Promoting Women&#039;s Heart Health</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Myths versus Realities</title>
		<link>http://www.quiltred.com/index.php/2012/02/myths-versus-realities/</link>
		<comments>http://www.quiltred.com/index.php/2012/02/myths-versus-realities/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:24:36 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[General Heart Health]]></category>
		<category><![CDATA[Go Red for women]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=509</guid>
		<description><![CDATA[The American Heart Association has released an infographic that compares myths to realities in an easy-to-understand format. Download the PDF from GoRedForWomen.org.]]></description>
			<content:encoded><![CDATA[<p>The American Heart Association has released an <a href="http://www.goredforwomen.org/doc/021612-AHA-RED_Final.pdf">infographic</a> that compares myths to realities in an easy-to-understand format. <a href="http://www.goredforwomen.org/doc/021612-AHA-RED_Final.pdf">Download the PDF</a> from <a href="http://www.goredforwomen.org/">GoRedForWomen.org</a>.<a href="http://www.goredforwomen.org/doc/021612-AHA-RED_Final.pdf"><img src="http://www.quiltred.com/wp-content/uploads/2012/02/heart_mythsVSrealities.png" alt="" title="heart_mythsVSrealities" width="500" class="aligncenter size-full wp-image-510" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2012%2F02%2Fmyths-versus-realities%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2012/02/myths-versus-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Heart-Healthy Foods &#8211; WebMD</title>
		<link>http://www.quiltred.com/index.php/2012/02/5-heart-healthy-foods-webmd/</link>
		<comments>http://www.quiltred.com/index.php/2012/02/5-heart-healthy-foods-webmd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:35:56 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[General Heart Health]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[February Heart Health Month]]></category>
		<category><![CDATA[Heart-Healthy Foods]]></category>
		<category><![CDATA[Quaker Oats]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=500</guid>
		<description><![CDATA[Five heart-healthy foods are blueberries salmon, soy protein, oatmeal and spinach according to WebMD.  Find a recipe for the heart-healthy Lemon Oatmeal Blueberry Muffins pictured above here.]]></description>
			<content:encoded><![CDATA[<p>Five heart-healthy foods are blueberries</p>
<p><a href="http://www.quiltred.com/wp-content/uploads/2012/02/220px-PattsBlueberries.jpg"><img class="aligncenter size-full wp-image-501" title="220px-PattsBlueberries" src="http://www.quiltred.com/wp-content/uploads/2012/02/220px-PattsBlueberries.jpg" alt="" width="220" height="160" /></a></p>
<p>salmon, soy protein, oatmeal</p>
<p><a href="http://www.quiltred.com/wp-content/uploads/2012/02/546_thumb.jpg"><img class="aligncenter size-full wp-image-502" title="546_thumb" src="http://www.quiltred.com/wp-content/uploads/2012/02/546_thumb.jpg" alt="" width="250" height="188" /></a></p>
<p>and spinach according to <a href="http://www.webmd.com/heart-disease/features/5-heart-healthy-foods">WebMD.</a><br />
<a href="http://www.quiltred.com/wp-content/uploads/2012/02/spinach-a.jpg"><img class="aligncenter size-full wp-image-503" title="spinach-a" src="http://www.quiltred.com/wp-content/uploads/2012/02/spinach-a.jpg" alt="" width="133" height="200" /></a> Find a recipe for the heart-healthy Lemon Oatmeal Blueberry Muffins pictured above <a href="http://www.quakeroats.com/cooking-and-recipes/content/recipes/recipe-detail.aspx?recipeId=546">here.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2012%2F02%2F5-heart-healthy-foods-webmd%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2012/02/5-heart-healthy-foods-webmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Red for Women&#8217;s Heart Health &#8211; Feb. 3</title>
		<link>http://www.quiltred.com/index.php/2012/02/wear-red-for-womens-heart-health-feb-3/</link>
		<comments>http://www.quiltred.com/index.php/2012/02/wear-red-for-womens-heart-health-feb-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:28:27 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[General Heart Health]]></category>
		<category><![CDATA[Go Red for women]]></category>
		<category><![CDATA[Wear Red February 3]]></category>
		<category><![CDATA[women's heart health]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=494</guid>
		<description><![CDATA[  About Go Red For Women® Since 2004, the American Heart Association&#8217;s Go Red For Women movement has been educating millions of women on the urgent truths of heart disease. The fact is: More women die of heart disease than all forms of cancer combined. Unfortunately, this killer isn&#8217;t as easy to see and is [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.quiltred.com/wp-content/uploads/2012/02/3ab7693818c41f433328a93e82f84e92.jpg"><img class="aligncenter size-full wp-image-495" title="3ab7693818c41f433328a93e82f84e92" src="http://www.quiltred.com/wp-content/uploads/2012/02/3ab7693818c41f433328a93e82f84e92.jpg" alt="" width="212" height="203" /></a> About Go Red For Women®</p>
<p>Since 2004, the American Heart Association&#8217;s Go Red For Women movement has been educating millions of women on the urgent truths of heart disease. The fact is: More women die of heart disease than all forms of cancer combined. Unfortunately, this killer isn&#8217;t as easy to see and is often silent, hidden and misunderstood. Go Red For Women works to spread life-saving truths about heart disease and fund lifesaving research &#8211; all which can make the difference between life and death. Learn more at <a href="http://goredforwomen.org/wearredday/" target="_blank">GoRedForWomen.org</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2012%2F02%2Fwear-red-for-womens-heart-health-feb-3%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2012/02/wear-red-for-womens-heart-health-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart-friendly Valentine&#8217;s Day treat</title>
		<link>http://www.quiltred.com/index.php/2012/01/heart-friendly-valentines-day-treathttpwww-quiltred-comwp-adminpost-new-phppost_name/</link>
		<comments>http://www.quiltred.com/index.php/2012/01/heart-friendly-valentines-day-treathttpwww-quiltred-comwp-adminpost-new-phppost_name/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:34:28 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[General Heart Health]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=484</guid>
		<description><![CDATA[With Valentine&#8217;s Day approaching in just a couple of weeks, I&#8217;m already on the hunt for a special dessert. But like so many, there are dietary limitations and I have to hunt a little harder for desserts that are both heart-friendly and don&#8217;t include gluten. That&#8217;s a tall order, but luckily the American Heart Association [...]]]></description>
			<content:encoded><![CDATA[<p>With Valentine&#8217;s Day approaching in just a couple of weeks, I&#8217;m already on the hunt for a special dessert. But like so many, there are dietary limitations and I have to hunt a little harder for desserts that are both heart-friendly and don&#8217;t include gluten. That&#8217;s a tall order, but luckily the American Heart Association had some recipes on their site, including this delight: </p>
<p><strong>Berry-Topped Pudding Pie</strong>.</p>
<p><a href="http://www.heart.org/HEARTORG/GettingHealthy/NutritionCenter/Recipes/Berry-Topped-Pudding-Pie_UCM_305694_Recipe.jsp#.TyMmXfldAtV"><img src="http://www.quiltred.com/wp-content/uploads/2012/01/berry-topped_pie-225x300.jpg" alt="" title="berry-topped_pie" width="225" height="300" class="alignright size-medium wp-image-485" /></a>Canola or corn oil for pie pan<br />
2 large egg whites<br />
1/2 teaspoon vanilla extract<br />
1/8 teaspoon cream of tartar<br />
1/8 teaspoon salt<br />
1/2 cup sugar<br />
3/4 cup walnuts or pecans, finely chopped<br />
1 small package fat-free, sugar-free instant lemon or vanilla pudding mix, prepared with 2 cups cold fat-free milk<br />
12 ounces fresh berries or other fruit, sliced if needed<br />
1/2 cup fat-free frozen whipped topping, thawed (optional)</p>
<p><em>Cooking Instructions</em><br />
Preheat the oven to 300°F. Pour a small amount of oil onto a paper towel and lightly wipe the bottom and side of an 8- or 9-inch pie pan.</p>
<p>In a large mixing bowl, using an electric mixer, beat the egg whites, vanilla, cream of tartar, and salt on medium speed until foamy. With the mixer still running, gradually add the sugar in a slow, steady stream, until stiff peaks form. (The peaks shouldn’t fold over when the beater is lifted.) Very gently fold in 1/2 cup of the nuts.  </p>
<p>Using a flexible spatula or rubber scraper, spread the meringue over the bottom and up the side of the pie pan and onto the lip of the pan, but not over the edge of the pan. Sprinkle the bottom of the pan with the remaining nuts.</p>
<p>Bake for 50 minutes, or until the meringue is firm and lightly browned. Transfer to a cooling rack and let cool completely, at least 2 hours.</p>
<p>Using the package directions, prepare the pudding. Spread over the cooled crust. Arrange the fruit decoratively over the pudding. Top with the whipped topping.</p>
<p>Note: In warm weather, meringues will get gummy after a few days, so it’s best to serve this dessert within 24 hours.</p>
<p><em><strong>Nutritional Analysis Per serving</strong><br />
Calories Per Serving    169<br />
Total Fat  6.5 g<br />
Saturated Fat  0.5 g<br />
Trans Fat   0 g<br />
Polyunsaturated Fat   4.5 g<br />
Monounsaturated Fat    1 g<br />
Sodium   223 mg<br />
Carbohydrates    25 g<br />
Fiber    3 g<br />
Sugar    18 g<br />
Protein    5 g</p>
<p>Dietary Exchanges:   1/2 fruit, 1 other carbohydrate, 1 1/2 fat</p>
<p></em></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2012%2F01%2Fheart-friendly-valentines-day-treathttpwww-quiltred-comwp-adminpost-new-phppost_name%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2012/01/heart-friendly-valentines-day-treathttpwww-quiltred-comwp-adminpost-new-phppost_name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Women&#8217;s Heart Health Risk Quiz</title>
		<link>http://www.quiltred.com/index.php/2012/01/take-the-womens-heart-health-risk-quiz/</link>
		<comments>http://www.quiltred.com/index.php/2012/01/take-the-womens-heart-health-risk-quiz/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:45:45 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General Heart Health]]></category>
		<category><![CDATA[Heart Health Quiz]]></category>
		<category><![CDATA[Path for a Healthy Heart]]></category>
		<category><![CDATA[Women's Heart Foundation]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=464</guid>
		<description><![CDATA[Are you at risk for heart disease? Take this quiz from the Women&#8217;s Heart Foundation to find out. Won&#8217;t you walk with me, down the path for a healthy heart, by exercising regularly, eating sensibly, managing the stress in your life and controling high blood pressure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quiltred.com/wp-content/uploads/2012/01/asiansenior2.jpg"><img class="aligncenter size-full wp-image-465" title="SS16062" src="http://www.quiltred.com/wp-content/uploads/2012/01/asiansenior2.jpg" alt="" width="125" height="159" /></a>Are you at risk for heart disease? Take this quiz from the <a href="http://www.womensheart.org/content/HeartDisease/heart_disease_risk_quiz.asp" target="_blank">Women&#8217;s Heart Foundation</a> to find out. Won&#8217;t you walk with me, down the <a href="http://www.womensheart.org/content/HeartWellness/pathway_to_a_healthy_heart.asp" target="_blank">path for a healthy heart</a>, by exercising regularly, eating sensibly, managing the stress in your life and controling high blood pressure.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2012%2F01%2Ftake-the-womens-heart-health-risk-quiz%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2012/01/take-the-womens-heart-health-risk-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, White, and Sometimes Blue</title>
		<link>http://www.quiltred.com/index.php/2012/01/red-white-and-sometimes-blue/</link>
		<comments>http://www.quiltred.com/index.php/2012/01/red-white-and-sometimes-blue/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:50:15 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[General Heart Health]]></category>
		<category><![CDATA[Quilting]]></category>
		<category><![CDATA[Red & White Quilts]]></category>
		<category><![CDATA[and Sometimes Blue Classics from McCall's Quilting]]></category>
		<category><![CDATA[Heart's Desire Quilt]]></category>
		<category><![CDATA[Martingale & Company]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red & white quilts]]></category>
		<category><![CDATA[Two color quilts]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=445</guid>
		<description><![CDATA[Martingale &#38; Company has gathered a stunning group of red-and-white, blue-and-white, and red-white-and-blue quilts to create this book. There&#8217;s something in it for everybody; from a quick to piece wall quilt to a large bed quilt. The &#8220;Heart&#8217;s Desire&#8221; wall hanging above (pg. 30) finishes at 25 1/2&#8243; x 25 1/2&#8243;. There is a special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quiltred.com/wp-content/uploads/2012/01/CB1091-RWB-Quilts1.jpg"><img class="aligncenter size-full wp-image-454" title="CB1091-RWB-Quilts" src="http://www.quiltred.com/wp-content/uploads/2012/01/CB1091-RWB-Quilts1.jpg" alt="" width="500" height="649" /></a></p>
<p><a href="http://martingale-pub.com">Martingale &amp; Company</a> has gathered a stunning group of red-and-white, blue-and-white, and red-white-and-blue quilts to create this book. There&#8217;s something in it for everybody; from a quick to piece wall quilt to a large bed quilt.</p>
<p><img class="aligncenter size-full wp-image-447" title="C-6-P30--CB1091" src="http://www.quiltred.com/wp-content/uploads/2012/01/C-6-P30-CB1091.jpg" alt="" width="500" height="592" /></p>
<p>The &#8220;Heart&#8217;s Desire&#8221; wall hanging above (pg. 30) finishes at 25 1/2&#8243; x 25 1/2&#8243;. There is a special energy created by using one or two bold colors plus white in a quilt. The combination is clean and direct, with a fabulous graphic punch. This book has great instructions and beautiful pictures to inspire your next quilting project!</p>
<p>Find this great book at <a href="http://www.fabricshoppersunite.com">your local independent quilt and fabric retailer</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2012%2F01%2Fred-white-and-sometimes-blue%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2012/01/red-white-and-sometimes-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Healthy Holidays!</title>
		<link>http://www.quiltred.com/index.php/2011/12/happy-healthy-holidays/</link>
		<comments>http://www.quiltred.com/index.php/2011/12/happy-healthy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:37:17 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[General Heart Health]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=441</guid>
		<description><![CDATA[From everyone at Quilt Red and The Fabric Shop Network, we wish you the best this holiday season!]]></description>
			<content:encoded><![CDATA[<p>From everyone at Quilt Red and The Fabric Shop Network, we wish you the best this holiday season!<br /> <img src="http://blog.fabshophop.com/blog/wp-content/uploads/2011/12/FabShop_eChristmas_Card_650x700.gif" alt="" title="FabShop_eChristmas_Card" width="500" height="538" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2011%2F12%2Fhappy-healthy-holidays%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2011/12/happy-healthy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Women&#8217;s Heart Health &#8211; Go Red For Women</title>
		<link>http://www.quiltred.com/index.php/2011/11/promote-womens-heart-health-go-red-for-women/</link>
		<comments>http://www.quiltred.com/index.php/2011/11/promote-womens-heart-health-go-red-for-women/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:00:52 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[General Heart Health]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=428</guid>
		<description><![CDATA[Women&#8217;s Heart Health Month is February 2012. Get started on your Wear Red Day campaign today! We&#8217;ve linked to free, downloadable materials that can help you spread the word about National Wear Red Day® (Friday, Feb. 3, 2012) &#8211; or any day you plan your event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goredforwomen.org/wearredday/resources/"><img class="alignleft size-full wp-image-430" title="poster_fundraising_individual_poster_thumb" src="http://www.quiltred.com/wp-content/uploads/2011/11/poster_fundraising_individual_poster_thumb.jpg" alt="" width="115" height="149" /><img class="size-full wp-image-429 alignleft" title="poster_planning_guide_cover_thumb" src="http://www.quiltred.com/wp-content/uploads/2011/11/poster_planning_guide_cover_thumb.jpg" alt="" width="115" height="149" /></a>Women&#8217;s Heart Health Month is February 2012. Get started on your <a href="http://www.goredforwomen.org/wearredday/resources/">Wear Red Day</a> campaign today! We&#8217;ve linked to free, downloadable materials that can help you spread the word about National Wear Red Day® (Friday, Feb. 3, 2012) &#8211; or any day you plan your event.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2011%2F11%2Fpromote-womens-heart-health-go-red-for-women%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2011/11/promote-womens-heart-health-go-red-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needle Me This &#8211; Quilt for Charity</title>
		<link>http://www.quiltred.com/index.php/2011/11/needle-me-this-quilt-for-charity/</link>
		<comments>http://www.quiltred.com/index.php/2011/11/needle-me-this-quilt-for-charity/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:04:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Quilting]]></category>
		<category><![CDATA[Quilting Events]]></category>
		<category><![CDATA[Red & White Quilts]]></category>
		<category><![CDATA[Moda white tone-on-tone]]></category>
		<category><![CDATA[quilt for charity]]></category>
		<category><![CDATA[red and white quilts]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=407</guid>
		<description><![CDATA[The gals and customers at Needle Me This Quilt Shop in rural Yancey County, North Carolina, contributed red and white blocks to make this queen-sized quilt they have named “And Red All Over…”. It will be raffled off on Dec. 21. Tickets are 1 for $2.00 and 3 for $5.00. The proceeds will help support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quiltred.com/wp-content/uploads/2011/11/Needle-Me-This-2.jpg"><img class="size-full wp-image-408 aligncenter" title="Needle Me This 2" src="http://www.quiltred.com/wp-content/uploads/2011/11/Needle-Me-This-2.jpg" alt="" width="336" height="448" /></a></p>
<p>The gals and customers at <a href="http://needle-me-this.com/" target="_blank">Needle Me This Quilt Shop</a> in rural Yancey County, North Carolina, contributed red and white blocks to make this queen-sized quilt they have named “And Red All Over…”. It will be raffled off on Dec. 21. Tickets are 1 for $2.00 and 3 for $5.00. The proceeds will help support a local charity “Operation Feed A Child Bags” sponsored by a local church group in their county. The intention is to provide food for a child over the weekend, until they can get back to school for nutritional meals during the week.</p>
<p><img class="aligncenter size-full wp-image-416" title="Needle Me This 3" src="http://www.quiltred.com/wp-content/uploads/2011/11/Needle-Me-This-3.jpg" alt="" width="500" /></p>
<p><a href="http://needle-me-this.com/aboutus.html" target="_blank">Needle Me This Quilt Shop</a> provided the <a href="http://www.unitednotions.com/un_main.nsf/wheretobuy" target="_blank">Moda</a> white tone-on-tone for the backing.<br />
“And Red All Over…” is as beautiful on the back side as it is on the front.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2011%2F11%2Fneedle-me-this-quilt-for-charity%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2011/11/needle-me-this-quilt-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red for Women: Just a Little Heart Attack</title>
		<link>http://www.quiltred.com/index.php/2011/09/go-red-for-women-just-a-little-heart-attack/</link>
		<comments>http://www.quiltred.com/index.php/2011/09/go-red-for-women-just-a-little-heart-attack/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:27:32 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[General Heart Health]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Elizabeth Banks]]></category>
		<category><![CDATA[Go Red for women]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.quiltred.com/?p=379</guid>
		<description><![CDATA[Go Red for Women has produced a short film highlighting the symptoms of a heart attack, featuring Elizabeth Banks. Heart disease affects us all.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goredforwomen.org/">Go Red for Women</a> has produced a short film highlighting the symptoms of a heart attack, featuring Elizabeth Banks. Heart disease affects us all. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/t7wmPWTnDbE" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.quiltred.com%2Findex.php%2F2011%2F09%2Fgo-red-for-women-just-a-little-heart-attack%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.quiltred.com/index.php/2011/09/go-red-for-women-just-a-little-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

